<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Action Business Coaches &#187; sales coaching</title>
	<atom:link href="http://youractioncoaches.com/tag/sales-coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://youractioncoaches.com</link>
	<description>Because Success Is Not an Accident</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Business Advice Tip #9: Is Your Business Healthy?</title>
		<link>http://youractioncoaches.com/business-advice-tip-9-is-your-business-healthy/</link>
		<comments>http://youractioncoaches.com/business-advice-tip-9-is-your-business-healthy/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:07:52 +0000</pubDate>
		<dc:creator>Josh Slavitt</dc:creator>
				<category><![CDATA[business advice]]></category>
		<category><![CDATA[action business coaching]]></category>
		<category><![CDATA[action coaching]]></category>
		<category><![CDATA[best business ideas]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business coach ct]]></category>
		<category><![CDATA[business coach Fairfield county Connecticut]]></category>
		<category><![CDATA[business coach Fairfield county CT]]></category>
		<category><![CDATA[business coach life]]></category>
		<category><![CDATA[business coach Norwalk Connecticut]]></category>
		<category><![CDATA[business coach Stamford Connecticut]]></category>
		<category><![CDATA[business coach Westport Connecticut]]></category>
		<category><![CDATA[business coaches]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[business coaching ct]]></category>
		<category><![CDATA[business coaching Fairfield county Connecticut]]></category>
		<category><![CDATA[business coaching Fairfield county CT]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business diagnostic]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business health check]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plan coach]]></category>
		<category><![CDATA[business plan coaching]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business resources]]></category>
		<category><![CDATA[business sales]]></category>
		<category><![CDATA[business seminars]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[certified business coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur coaching]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business ideas]]></category>
		<category><![CDATA[how to increase my sales]]></category>
		<category><![CDATA[how to start business]]></category>
		<category><![CDATA[ideas for business]]></category>
		<category><![CDATA[ideas for small business]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[marketing for your business]]></category>
		<category><![CDATA[money making ideas]]></category>
		<category><![CDATA[new business ideas]]></category>
		<category><![CDATA[new business opportunities]]></category>
		<category><![CDATA[online business ideas]]></category>
		<category><![CDATA[personal business coach]]></category>
		<category><![CDATA[personal coaching]]></category>
		<category><![CDATA[professional business coach]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit building]]></category>
		<category><![CDATA[quarterly business planning]]></category>
		<category><![CDATA[running business]]></category>
		<category><![CDATA[sales coaching]]></category>
		<category><![CDATA[sales training articles]]></category>
		<category><![CDATA[sales training management]]></category>
		<category><![CDATA[sales training programs]]></category>
		<category><![CDATA[sales training tips]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business advice]]></category>
		<category><![CDATA[small business consultant]]></category>
		<category><![CDATA[small business consulting]]></category>
		<category><![CDATA[small business idea]]></category>
		<category><![CDATA[small business ideas]]></category>
		<category><![CDATA[small business management]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business mentor]]></category>
		<category><![CDATA[small business networking]]></category>
		<category><![CDATA[small business profitable]]></category>
		<category><![CDATA[small business resources]]></category>
		<category><![CDATA[small business seminar]]></category>
		<category><![CDATA[small business success]]></category>
		<category><![CDATA[small business success strategies]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[start up coaching]]></category>
		<category><![CDATA[start up success]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[starting up your own business]]></category>
		<category><![CDATA[starting your own business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://youractioncoaches.com/?p=684</guid>
		<description><![CDATA[Business Advice Tip #9: Is Your Business Healthy?  Try Using The Five Ways System To Check There are lots of different metrics that can be used to determine the health of a business: Business Plan Review – Gap Analysis of Goals; Gross Margin Assessment; Profit/Loss Statements; Cashflow Statement; Number of Customers; Length of Accounts Receivable. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.actioncoachnow.com" target="_blank">Business Advice</a> Tip #9:</p>
<p style="TEXT-ALIGN: left"><strong><em>Is Your Business Healthy? <br />
</em></strong><strong><em>Try Using The Five Ways System To Check</em></strong></p>
<p>There are lots of different metrics that can be used to determine the health of a business: Business Plan Review – Gap Analysis of Goals; Gross Margin Assessment; Profit/Loss Statements; Cashflow Statement; Number of Customers; Length of Accounts Receivable. All are extremely valuable and a business owner truly interested in the success of their business should be reviewing these types of statistics on a regular basis. That said, if you are looking for one extremely simple formula to both assess the health of your business and set financial business goals for the future, there is nothing better than <a href="http://www.actioncoachnow.com" target="_blank">ActionCOACH’s</a> Five Ways System.</p>
<p>The formula is incredibly simple and easy to use:</p>
<blockquote>
<table style="width: 361px; height: 228px;" border="0" cellspacing="0" cellpadding="0" width="361">
<tbody>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Number of Leads (your marketing efforts)</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>x</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Conversion Rate (your sales process)</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>=</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Clients</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>x</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Number of Transactions (per customer)</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>x</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Average Sale (per customer)</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>=</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Revenue</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>x</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Profit Margin (Revenues &#8211; costs)</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>=</strong></p>
</td>
</tr>
<tr>
<td width="558" valign="bottom">
<p style="text-align: center;"><strong>Net Profit</strong></p>
</td>
</tr>
</tbody>
</table>
</blockquote>
<p>First, if you don’t know one of these numbers in your business, you should automatically conclude that you have an issue that needs to be addressed. Because if you don’t know these numbers, then how do you really know how profitable your business is and more importantly how you can improve it?</p>
<p>Second, the reason why “Clients,” “Revenue,” and “Net Profit” are in black is because they are an <strong>OUTCOME</strong> of the other five activities. Everyone <strong>WANTS</strong> more clients, revenue and net profits. The question is: How do you get them? And that is answered by having an effective marketing and sales process, increasing the number of transactions by customer, increasing the average price of your sales to your customers and cutting FAT out of your business.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://youractioncoaches.com/wp-content/uploads/2009/10/Josh_Slavitt1.jpg" /><embed type="application/x-shockwave-flash" width="100" height="100" src="http://youractioncoaches.com/wp-content/uploads/2009/10/Josh_Slavitt1.jpg"></embed></object>Written by Coach Josh Slavitt, pictured here with his son Liam</p>
<p>If you are looking for <a href="http://www.actioncoachnow.com/" target="_blank">business advisors in CT</a>, why not give your business a <a href="http://www.actioncoachnow.com/index.php/Assessment-Tools/Business-Health-Check.html" target="_blank">Business Growth Analysis</a> and gain invaluable insights into four major areas of your business?</p>
<p>Your answers will be used to qualify you for a <a href="http://www.actioncoachnow.com/index.php/Assessment-Tools/Business-Diagnostic.html" target="_blank">FREE Business Diagnostic Meeting</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyouractioncoaches.com%2Fbusiness-advice-tip-9-is-your-business-healthy%2F&amp;title=Business%20Advice%20Tip%20%239%3A%20Is%20Your%20Business%20Healthy%3F" id="wpa2a_2"><img src="http://youractioncoaches.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://youractioncoaches.com/business-advice-tip-9-is-your-business-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

